1 changed files with 25 additions and 0 deletions
			
			
		| @ -0,0 +1,25 @@ | |||
| # Image Generation Example with AUTOMATIC1111 API | |||
| 
 | |||
| This example demonstrates how to use Python to generate images of a cat using the AUTOMATIC1111 Stable Diffusion API on a custom port. In this example, we'll generate **5 images** using a fixed prompt and save them locally as PNG files. | |||
| 
 | |||
| ## Overview | |||
| 
 | |||
| The provided Python script does the following: | |||
| - Generates a random seed for each image. | |||
| - Sends a POST request to the AUTOMATIC1111 `txt2img` API endpoint with specified model parameters, a prompt, and a custom port. | |||
| - Decodes the returned base64 image data. | |||
| - Saves each image in the local directory as a PNG file. | |||
| 
 | |||
| ## Prerequisites | |||
| 
 | |||
| Before running the script, ensure you have: | |||
| 
 | |||
| - A working Python 3 environment. | |||
| - The following Python packages installed: | |||
|   - `requests` | |||
|   - `Pillow` | |||
| 
 | |||
| You can install these packages using pip: | |||
| 
 | |||
| ```bash | |||
| pip install requests Pillow | |||
					Loading…
					
					
				
		Reference in new issue